
MC & LC ferro Manganese is a refined ferro manganese used in making stainless steel and special grade steel to be further used in tool making, automobile Spare parts and heavy-duty machinery parts. We are among 9 producers globally to install advanced CLU Converter technology from UHT AB, Sweden, for manufacturing MC & LC Ferro Manganese.
| Parameters | Mn | Si | C | P |
|---|---|---|---|---|
| Phos can also be 0.15% and 0.10% Max. | 70% Min | 1% Max | 1.5% Max | 0.25% Max |
| 75% Min | 1% Max | 1.5% Max | 0.20% Max | |
| 78% Min | 1% Max | 1.5% Max | 0.20% Max | |
| 80% Min | 1% Max | 1.5% Max | 0.20% Max | |
| N 200 PPM Max, Low Ti, Low Si, Low B available on request. | ||||
| Parameters | Mn | Si | C | P |
|---|---|---|---|---|
| Phos can also be 0.15% and 0.10% Max. | 70% Min | 1% Max | 1% Max | 0.25% Max |
| 75% Min | 1% Max | 1% Max | 0.20% Max | |
| 78% Min | 1% Max | 1% Max | 0.20% Max | |
| 80% Min | 1% Max | 1% Max | 0.20% Max | |
| N 200 PPM Max, Low Ti, Low Si, Low B available on request. | ||||
| Parameters | Mn | Si | C | P |
|---|---|---|---|---|
| Phos can also be 0.15% and 0.10% Max. | 70% Min | 1% Max | 0.5% Max | 0.25% Max |
| 75% Min | 1% Max | 0.5% Max | 0.20% Max | |
| 78% Min | 1% Max | 0.5% Max | 0.20% Max | |
| 80% Min | 1% Max | 0.5% Max | 0.20% Max | |
| N 200 PPM Max, Low Ti, Low Si, Low B available on request. | ||||
| Parameters | Mn | Si | C | P |
|---|---|---|---|---|
| Phos can also be 0.15% and 0.10% Max. | 70% Min | 1% Max | 0.1% Max | 0.25% Max |
| 75% Min | 1% Max | 0.1% Max | 0.20% Max | |
| 78% Min | 1% Max | 0.1% Max | 0.20% Max | |
| N 200 PPM Max, Low Ti, Low Si, Low B available on request. | ||||
High-carbon liquid metal is poured into CLU Converter and carbon is oxidised with oxygen and steam (Nitrogen is not used). Automated UTCASS Process Control takes care of the whole process and refined material of desired quality is produced. The CLU converter helps us to optimise natural resources by optimising the recovery of refined metal.
